RANKING BY MODELS
1. Mercedes-Benz SLK - 36 (29)
2. Chevrolet Camaro - 31 (43)
3. Ford Mustang - 21 (35)
4. Peugeot RCZ - 18 (17)
5. Asa Cauype - 13 (12)
6. Audi TT - 7 (5)
7. Corvette - 7 (9)
8. Mitsubishi Lancer EVO - 5 (4)
9. Mercedes-Benz SLS - 4 (5)
10. Porsche 911 - 4 (3)
11. Dodge Challenger - 3 (2)
12. Ford GT - 3 (0)
13. A5 / RS5 - 2 (9)
14. BMW M3 - 2 (2)
15. Z4 - 2 (4)
16. Nissan 370Z - 2 (2)
17. Porsche Cayman - 2 (0)
18. Aston Martin Vantage - 1 (1)
19. Audi R8 - 1 (3)
20. Audi S3 - 1 (1)
21. Ferrari 458 - 1 (2)
22. Nissan GTR - 1 (2)
23. Porsche Boxster - 1 (2)
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment